| FEATURES | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Availability | |||
| Guaranteed uptime. Reliable uptime of 99.9%. | |||
| Scheduled maintenance windows. Transparent communication and minimized downtime. | |||
| Emergency service. Comprehensive support in critical situations: | |||
| Contingency plans and routines for quick and efficient issue resolution. | |||
| 24/7 emergency hotline. Direct access to experts at all times. | |||
| Users & Usage | |||
| Autodesk Vault user types | |||
| Fat client user. Full access with read, write and delete permissions. | |||
| Web client user. Read-only access, ideal for web browser access. | |||
| Usage location | |||
| Regional. Within Europe. | |||
| Global. Available worldwide. | |||
| Multisite support. For seamless collaboration across multiple locations. | |||
| Secure test environment. Isolated sandbox for dev/test purposes. | *paid optional | *paid optional | |
| Backup & Recovery | |||
| Backup Services. Comprehensive backups for maximum data availability. | |||
| Frequency. Regular backups, customizable. | 1x daily | 2x daily | 2x daily |
| Redundancy. Multiple backup copies for added security. | |||
| Recovery Services. Efficient data restoration when needed. | |||
| Recovery Point Objective (RPO). Time of last data backup to minimize data loss. | 7 days | 30 days | 90 days |
| Recovery Time Objective (RTO). Rapid recovery within defined timeframes. | 6 hours | 4 hours | 4 hours |
| Security & Compliance | |||
| End-to-end data encryption. Continuous protection of your data during transmission and storage. | |||
| Advanced security measures. Firewalls and effective protection against DDoS attacks. | |||
| Secure connections. VPN (site-to-site) for encrypted communication between locations. | |||
| Access management. Integration with Microsoft Active Directory for centralized user and rights management. | – | – | |
| Data center security. Comprehensive access controls, video surveillance, and physical protection. | – | – | |
| Certifications. Compliance with international standards such as ISO 27001 and ISO 20000. | |||
| GDPR compliance. Data processing and storage in accordance with European regulations. | |||
| Monitoring | |||
| Performance & Availability | |||
| Autodesk Vault. Monitoring of availability, performance (uptime, CPUs, RAM). | |||
| File count. Storage usage and file quantities in Autodesk Vault. | |||
| Microsoft SQL infrastructure. Uptime, CPU utilization, RAM usage. | – | – | |
| Microsoft SQL database size. Monitoring of storage growth. | – | – | |
| Users & Usage | |||
| Administrative accesses. Number, access times, and IP addresses. | |||
| Autodesk Vault user activities. User logins (timestamps); files: downloads, deleted files; IP addresses and database activities (vault). | |||
| Backup & Recovery services. Monitoring of backup times, recovery status, and anomalies. | |||
| Anomaly detection. Early identification of deviations or atypical behavior for maximum data security. | |||
| Notifications & Alerts | |||
Email notifications | |||
Automatic alerts | |||
| Reporting | |||
| Basic KPIs | |||
| Performance & Availability | |||
| Users & Usage | |||
| Backup & Recovery | |||
| Advanced KPIs | |||
| Anomalies | – | – | |
| Custom reporting | – | ||
| Analytics | |||
| Users & Usage (file versions, generated PDF files, etc.) | |||
| User satisfaction | |||
| Support | |||
| Ticketing system | |||
| Support channels | |||
| FAQ / Knowledge base | |||
| Chat | |||
| Phone | – | ||
| Business hours: Monday to Friday; 08:00 to 17:00 CET | – | ||
| 24/7 support | – | – | |
| Dedicated Customer Success Manager | – | – | |
| Training | |||
| Video tutorials | |||
| Webinar | |||
| E-learning | |||
| On-premise training | – | – | |
| Data Import & Export | |||
| Autodesk Vault Standard Configuration | |||
| Autodesk Vault Autoloader | |||
| Autodesk Vault Backup | |||
| Onboarding | |||
| FAQ | |||
| Handbook | |||
| Video tutorials | |||
| General | |||
| AWS Hosting | |||
| Europe region | |||
| Other regions | |||
| Germany region (Frankfurt) | |||
| Cloud provider: AWS | |||
| ISO certifications (e.g., ISO 27001, ISO 20000) | |||
© 2025 CloudTech, Inc.